LinkNameTypeSizeDate published
A110248954Forms pdf icon 1.86Mb 2025-04-17T09:08:16
A110248958Supporting Documents pdf icon 16.76Mb 2025-04-17T09:08:23
A110248968Plans pdf icon 106.51Mb 2025-06-18T07:49:54
A110248988Specialist Reports pdf icon 82.49Mb 2025-04-17T09:09:38
A110763584Confirmation Notice pdf icon 294.42Kb 2025-05-16T12:07:09
A111009047Applicant advised of referral to SARA pdf icon 264.46Kb 2025-05-19T13:34:53
A111193573SARA confirmation notice pdf icon 162.84Kb 2025-05-23T15:48:24
A111194493Information Request pdf icon 256.76Kb 2025-05-23T16:24:47
A111497850Referral Response - SARA pdf icon 353.98Kb 2025-06-03T11:10:24
A120551159Originating Application filed 14 April 2026 Cuecorp Property Pty Ltd v COGC P&E Appeal No. 97 of 2026 pdf icon 255.60Kb 2026-04-21T08:21:38
A121024935Notice to Extend Stop the Current Period (Response to Information Request) request dated 7/5/2026 - 2nd Stop pdf icon 422.90Kb 2026-05-13T16:50:04
A121298967Amended DA Form1 - as of 22/05/2026 pdf icon 348.47Kb 2026-05-22T11:54:32
A121305829Response to Information Request - Cover Letter & Supporting documents pdf icon 167.45Mb 2026-05-22T15:18:20
A121342754sealed Final Order made 15 May 2026 Cuecorp Property Pty Ltd v COGC P&E Appeal No 97 of 2026 Matter 20260290 pdf icon 96.56Kb 2026-05-25T12:17:33
A121383480Notice of intention to commence public notification pdf icon 127.09Kb 2026-05-26T14:43:13
A121517049Submission KI 28 05 2026 pdf icon 556.43Kb 2026-06-01T10:02:29
A121661315Submission NB 06 06 2026 pdf icon 679.08Kb 2026-06-08T10:06:14
A121661460Submission LB 06 06 2026 pdf icon 679.63Kb 2026-06-08T10:04:27
A121661479Submission NB 06 06 2026 pdf icon 679.02Kb 2026-06-08T10:01:42
A121661498Submission DZ 06 06 2026 pdf icon 678.66Kb 2026-06-08T09:59:54
A121661523Submission AZ 06 06 2026 pdf icon 679.52Kb 2026-06-08T09:55:55
A121661552Submission AZ 06 06 2026 pdf icon 679.13Kb 2026-06-08T09:51:10
A121661567Submission LB 06 06 2026 pdf icon 707.78Kb 2026-06-08T09:53:52
A121689035Submission CC 06 06 2026 pdf icon 556.79Kb 2026-06-08T16:24:23
A121689883Submission BC 06 06 2026 pdf icon 557.42Kb 2026-06-08T16:24:49
A121690153Submission JL 06 06 2026 pdf icon 649.08Kb 2026-06-08T16:25:17
A121690969Submission EE 07 06 2026 pdf icon 800.55Kb 2026-06-11T17:07:20
A121708390Submission CZ 06 06 2026 pdf icon 652.21Kb 2026-06-09T09:33:32
A121708471Submission JZ 06 06 2026 pdf icon 652.27Kb 2026-06-09T09:35:38
A121708512Submission NB 06 06 2026 pdf icon 650.04Kb 2026-06-09T09:38:25
A121708547Submission LB 06 06 2026 pdf icon 651.29Kb 2026-06-09T09:40:54
A121714357Submission CZ 06 06 2026 pdf icon 651.85Kb 2026-06-09T10:06:01
A121714528Submission EE 07 06 2026 pdf icon 668.73Kb 2026-06-09T10:03:22
A121714717Submission EE 07 06 2026 pdf icon 629.88Kb 2026-06-09T10:04:59
A121714854Submission EE 07 06 2026 pdf icon 629.51Kb 2026-06-09T10:08:35
A121752138Submission EB 10 06 2026 pdf icon 630.55Kb 2026-06-11T08:28:12
A121758204Submission MB 10 06 2026 pdf icon 629.25Kb 2026-06-11T08:29:54
A121768974Submission RB 11 06 2026 pdf icon 7.49Mb 2026-06-11T12:59:11
A121797782Submission GTS 11 06 2026 pdf icon 6.13Mb 2026-06-15T08:47:48
A121848184Submission MM 11 06 2026 pdf icon 738.97Kb 2026-06-15T11:01:41
A121848199Submission BM 11 06 2026 pdf icon 739.61Kb 2026-06-15T11:04:09
A121849443Submission PRF 12 06 2026 pdf icon 108.98Kb 2026-06-15T09:38:27
A121850561Submission GK 12 06 2026 pdf icon 741.79Kb 2026-06-15T11:11:37
A121850586Submission AF 12 06 2026 pdf icon 629.55Kb 2026-06-15T11:10:44
A121850689Submission 12 06 2026 pdf icon 75.04Kb 2026-06-15T10:01:18
A121853716Submission YA 15 06 2026 pdf icon 651.13Kb 2026-06-15T11:24:26
A121857635Submission RD 12 06 2026 pdf icon 840.49Kb 2026-06-16T11:27:18
A121857664Submission DZ 12 06 2026 pdf icon 667.27Kb 2026-06-16T11:32:38
A121858000Submission KW 15 06 2026 pdf icon 128.67Kb 2026-06-15T13:53:31
A121858076Submission JI 15 06 2026 pdf icon 131.28Kb 2026-06-15T13:55:18
A121858166Submission STJT 15 06 2026 pdf icon 794.04Kb 2026-06-15T14:00:36
A121862739Submission JC 12 06 2026 pdf icon 625.32Kb 2026-06-16T11:46:21
A121862774Submission JAL 12 06 2026 pdf icon 787.93Kb 2026-06-16T12:06:30
A121864266Submission SB 13 06 2026 pdf icon 636.35Kb 2026-06-16T12:11:50
A121864267Submission BP 13 06 2026 pdf icon 624.11Kb 2026-06-16T12:19:29
A121866243Submission TB 15 06 2026 pdf icon 209.32Kb 2026-06-16T08:35:58
A121866421Submission JJ 15 06 2026 pdf icon 308.94Kb 2026-06-16T08:41:48
A121867364Submission RJ 15 06 2026 pdf icon 303.43Kb 2026-06-16T09:05:55
A121867756Submission GJ 15 06 2026 pdf icon 308.07Kb 2026-06-16T09:11:47
A121867902Submission MP 15 06 2026 pdf icon 2.29Mb 2026-06-16T09:19:08
A121868054Submission JS 15 06 2026 pdf icon 148.82Kb 2026-06-16T09:26:25
A121868901Submission MB 15 06 2026 pdf icon 149.39Kb 2026-06-16T09:29:33
A121869845Submission HV 16 06 2026 pdf icon 1.09Mb 2026-06-16T09:48:59
A121869937Submission JH 16 06 2026 pdf icon 162.15Kb 2026-06-22T13:17:08
A121876118Submission BMc 14 06 2026 pdf icon 665.05Kb 2026-06-16T12:32:04
A121876247Submission KM 15 06 2026 pdf icon 832.82Kb 2026-06-18T11:26:44
A121886651Submission DJP 15 06 2026 pdf icon 837.54Kb 2026-06-17T07:27:05
A121888482Submission NS 16 06 2026 pdf icon 299.06Kb 2026-06-17T08:13:56
A121907075Submission EH 16 06 2026 pdf icon 1.20Mb 2026-06-18T13:24:17
A121907076Submission DH 16 06 2026 pdf icon 620.73Kb 2026-06-18T13:26:05
A121907077Submission DS 16 06 2026 pdf icon 655.19Kb 2026-06-18T13:28:13
A121923994Notice of compliance with public notification requirements pdf icon 136.63Kb 2026-06-18T16:52:57
A122500282Notice to Stop the Current Period request dated 1/7/2026 - 3rd Stop pdf icon 423.53Kb 2026-07-13T15:59:25